Transmission schedules for GMDSS SAFETYNET Services |
METAREA | Meteorological Issuing Service | Satellite Ocean Regions | Broadcast schedule (UTC) | |||||
I | United Kingdom | AOR (E) | 0930 | 2130 | ||||
II | France | AOR (E) AOR (W) | 0900 0900 | 2100 2100 | ||||
III | Greece(1) | AOR (E ) | 1000 | 2200 | ||||
IV | USA | AOR (W) | 0430 | 1030 | 1630 | 2230 | ||
V | Brazil | AOR (E) | 0730 | 1930 | ||||
VI | Argentina | AOR (W) | 0230 | 1730 | ||||
VII west of 20E | South Africa | AOR (E) | 0940 | 1940 | ||||
VII east of 20E | South Africa(2) | IOR | 0940 | 1940 | ||||
VIII (N) (north of equator) | India | IOR | 0900 | 1800 | ||||
VIII (S) (south of equator) | Mauritius / La Réunion (via France) | IOR | 0130 0000(3) | 0600(3) | 1330 1200(3) | 1800(3) | ||
IX | Pakistan | IOR | 0700 | |||||
X IOR | Australia | IOR | 0430(6) (WA coast) | 1030 | 1630(6) (WA coast) | 2330 | ||
X POR | Australia | POR | 0510(4) (Bass Strait only) | 0815(5) (NT coast) | 1100 | 1700(4) (Bass Strait only) | 2015(5) (NT coast) 2300 | |
XI IOR | China (for IOR) | IOR | 0330 | 1015 | 1530 | 2215 | ||
XI POR | Japan (for POR)(7) | POR north of equator south of equator | 0230 | 0830 0815 | 1430 | 2030 2015 | ||
XII | USA | POR AOR (W) | 0545 | 1145 | 1745 | 2345 | ||
XIII | Russian Federation | POR | 0930 | 2130 | ||||
XIV | New Zealand | POR | 0130(4) (NZ coast only) 0330 (warnings only) | 0930 | 1330(4) (NZ coast only) 1530 (warnings only) | 2130 | ||
XV | Chile | AOR (W) | 1845 | |||||
XVI | USA | AOR (W) | 0515 | 1115 | 1715 | 2315 | ||
XVII | Canada | POR | 0300 | 1500 | ||||
XVIII | Canada | AOR (W) | 0300 | 1500 | ||||
XIX | Norway | AOR (E) | 1100 | 2300 | ||||
XX | Russian Federation | IOR | 0600 | 1800 | ||||
XXI | Russian Federation | POR | 0600 | 1800 | ||||
(1)Scheduled bulletins and warnings for the western Mediterranean Sea are prepared by France (2)Forecast for area 30°S-50°E / 50°S-80°E and tropical cyclone warnings are prepared by La Réunion (3)Tropical Cyclone warnings if any issued by La Réunion as unscheduled broadcasts (4)Local time. The Bass Strait bulletins are Coastal Warnings and Forecasts transmitted only to SafetyNET Coastal Area D in Navarea X (5)Northern Territory bulletins are Coastal Warnings and Forecasts transmitted only to SafetyNET Coastal Areas G and H in Navarea X (6)Local time. Western Australia bulletins are Coastal Warnings and Forecasts transmitted only to SafetyNET Coastal Areas F and G in Navarea X (7)Scheduled bulletins and warnings for south of the equator prepared by Australia For unscheduled broadcasts, these shall be issued for broadcast under the SafetyNET service through all Inmarsat ocean region satellites covering the issuing service's area of responsibility. |